NO | FIRST | LAST | YR |
1 | KAI | MCNAUGHT | 10 |
2 | SKYLER | WATSON | 12 |
3 | TREY | BALSBAUGH | 9 |
4 | RAEMOND | PELAYO | 10 |
5 | ROBERT | PURDY | 12 |
6 | NICHOLAS | SEITZ | 12 |
7 | NOAH | SIMONSON | 9 |
8 | JACK | RICOTTA | 9 |
9 | CLAYTON | WATSON | 12 |
10 | BROCK | FORTE | 9 |
11 | CONNOR | MCGUIRE | 10 |
12 | RICKY | CLARK | 12 |
13 | HAYDEN | BARKER | 12 |
14 | ROWAN | WALCH | 11 |
15 | TOMMY | KEATING | 9 |
16 | MASON | WELLS | 10 |
18 | BRANDON | FERNANDEZ | 12 |
19 | BRENDEN | MCFADDEN | 11 |
20 | JEREMY | FATOOH | 12 |
21 | CHRISTOPHER | KARO | 11 |
23 | DIEGO | RIOS | 12 |
24 | NICHOLAS | MORGAN | 10 |
26 | HUNTER | PHILBECK | 9 |
28 | ATIKAN | MARR | 11 |
NO |
FIRST | LAST | GRADE |
1 | RYAN | WAGNER | 10 |
3 | NICO | SUAREZ | 9 |
4 | JACKSON | CARRIER | 9 |
5 | JOSH | HARRIS | 9 |
7 | GINO | CATANIA | 10 |
9 | AIDEN | EMERY | 10 |
11 | MIGUEL | DOMINGUEZ | 9 |
12 | DANIEL | WEBB | 10 |
13 | JC | DINGERSON | 9 |
15 | MONTY | BANKS | 9 |
16 | WARD | FRANK | 10 |
17 | RAIDEN | WADSWORTH | 9 |
18 | RYAN | MCGRATH | 9 |
20 | AARON | RAZEGGI | 9 |
22 | ASHTIN | CARLUCCI | 9 |
28 | MICHAEL | ZIROLI | 9 |
32 | LOGAN | MARTINEZ | 9 |
33 | ANGELO | GALLARELLO | 9 |
99 | NICK | DESIO | 9 |
DATE | OPPONENT | TIME |
Sat, Mar. 2 | vs. Southern Utah | 5:00pm |
Fri, Mar. 8 | vs. Coronado | 7:30pm |
Wed, Mar. 13 | vs. Palo Verde | 7:30pm |
Fri, Mar. 15 | @ Faith Lutheran | 7:30pm |
Wed, Mar. 20 | vs. Centennial | 7:30pm |
Sat, Mar. 23 | vs. Southern Utah | 2:00pm |
Fri, Mar. 29 | @ Canyon Springs | 7:30pm |
Wed, Apr. 3 | vs. Green Valley | 7:30pm |
Thurs, Apr. 11 |
vs. Canyon Springs | 7:30pm |
Wed, Apr. 24 | @ Green Valley | 8:00pm |
DATE | OPPONENT | TIME |
Tues, Feb. 26 | vs. Green Valley | 5:30pm |
Tues, Mar. 5 | vs. Shadow Ridge |
5:30pm |
Fri, Mar. 8 | vs. Coronado | 5:30pm |
Wed, Mar. 13 | vs. Palo Verde | 5:30pm |
Fri, Mar. 15 | @ Faith Lutheran | 5:30pm |
Wed, Mar. 20 | vs. Centennial | 5:30pm |
Wed, Mar. 27 |
vs. Coral Academy | 7:00pm |
Fri, Mar. 29 | @ Canyon Springs | 5:30pm |
Mon, Apr. 1 | @ Shadow Ridge | 7:00pm |
Thurs, Apr. 4 Thurs, Apr. 11 Wed, Apr. 24 |
@ Foothill vs. Foothill @ Green Valley |
5:30pm 5:30pm 6:00pm |