| DATE | OPPONENT | TIME |
| 8/14 | vs. Somerset Losee | TBD |
| 8/21 | vs. St. John Bosco (CA)# | TBD |
| 8/29 | @ Columbus (FL)* | TBD |
| 9/4 | @ Lone Peak (UT) | TBD |
| 9/18 | @ Mater Dei (CA) | TBD |
| 9/25 | vs. Faith Lutheran^ | TBD |
| 10/9 | vs. Pinecrest Sloan Canyon | TBD |
| 10/16 | vs. Slam Academy | TBD |
| 10/30 | vs. Mater East | TBD |
| 11/6 | vs. Civica Academy | TBD |
|
Brent Browner
|
Head Coach
|
| Craig Canfield |
Offensive Coordinator/ Asst. HC
|
| Michael Cosgrove |
Defensive Coordinator/DL/Strength & Conditioning
|
| Brandon Marshall |
Linebackers
|
| Kea Toledo |
Offensive Line
|
| Mike Flanagan |
Offensive Line
|
| Dru Smith |
Special Teams Coordinator/Tight Ends
|
| Chad Kapanui |
Quarterbacks
|
|
Marcus Nash
|
Wide Receivers
|
|
Roy Otis
|
Running Backs
|
|
Haskell Garrett
|
Defensive Line
|
| Jamaal Brimmer | Defensive Backs |
| Bene' Benwikere | Defensive Backs |
| Phil Faoa | Assistant Coach |
| Mike Wright | Video Coordinator |
| Derek Niggemeier | Director of Football Operations |
| Gus Fukuda |
Head Athletic Trainer |