| DATE | OPPONENT | TIME |
| 8/22 | @ Centennial | W (52-0) |
| 8/30 | @ Kahuku (HI) | W (38-0) |
| 9/5 | vs. Lone Peak (UT) | W (35-14) |
| 9/12 | vs. East St. Louis (IL) | W (35-10) |
| 9/19 | vs. Mater Dei (CA) | L (24-27) |
| 9/27 | @ Santa Margarita (CA) | W (14-0) |
| 10/3 | vs. Palo Verde+ | W (58-0) |
| 10/10 | vs. Mojave | W (58-0) |
| 10/17 | vs. Somerset Academy Losee^ | W (44-0) |
| 10/24 | @ Shadow Ridge | W (43-0) |
| 11/14 | vs. Foothill** | W (56-6) |
| 11/25 | vs. Arbor View# | W (44-7) |
|
Brent Browner
|
Head Coach
|
| Craig Canfield |
Offensive Coordinator/ Asst. HC
|
| Michael Cosgrove |
Defensive Coordinator/DL/Strength & Conditioning
|
| Brandon Marshall |
Linebackers
|
| Kea Toledo |
Offensive Line
|
| Mike Flanagan |
Offensive Line
|
| Dru Smith |
Special Teams Coordinator/Tight Ends
|
| Chad Kapanui |
Quarterbacks
|
|
Marcus Nash
|
Wide Receivers
|
|
Roy Otis
|
Running Backs
|
|
Haskell Garrett
|
Defensive Line
|
| Jamaal Brimmer | Defensive Backs |
| Bene' Benwikere | Defensive Backs |
| Phil Faoa | Assistant Coach |
| Mike Wright | Video Coordinator |
| Derek Niggemeier | Director of Football Operations |
| Gus Fukuda |
Head Athletic Trainer |